All-Wheel Drive (AWD) distributes engine power to all four wheels, providing enhanced traction and handling. AWD systems can be either permanent or on-demand, instantly adapting to road conditions.
AWD Systems Reference Table
Make | Brand & System | AWD Type | Front/Rear Distribution | Models |
---|---|---|---|---|
Alfa Romeo | Q4 AWD | On-demand | Rear-biased, variable | Stelvio, Giulia |
Audi | quattro (Torsen) | Permanent | 40:60 | RS4, RS6, A6, A8 |
Audi | quattro (Haldex) | On-demand | Front-biased, variable | A3, S3, TT, Q3 |
Audi | quattro Ultra | On-demand | Front-biased, fully variable | A4 Ultra, Q5 |
BMW | xDrive | On-demand | 40:60 (Standard), Variable (M) | X3, X5, M3, 5 Series |
BMW Alpina | Alpina xDrive | On-demand | 40:60 standard, variable | Alpina B3, Alpina XB7 |
BMW M | M xDrive | On-demand | Variable (rear-biased) | M5, M3 Competition, X5M |
BYD | BYD Electric AWD | Electric | Variable via dual electric motors | Tang EV, Han EV |
Chevrolet | Chevrolet AWD | On-demand | Front-biased, electronically aided | Equinox, Traverse |
Citroën | Grip Control | On-demand | Front-biased, electronically aided | C5 Aircross, C4 Aircross |
Citroën DS | DS AWD | On-demand | Front-biased, electronically aided | DS 7 Crossback, DS 9 |
Cupra | 4Drive | On-demand | Front-biased, variable (Haldex) | Formentor, Ateca |
Dacia | 4WD | On-demand | Front-biased, variable | Duster |
Ferrari | Ferrari AWD | On-demand | Variable, front axle assist | GTC4 Lusso, Purosangue |
Fiat | Fiat AWD | On-demand | Front-biased, variable | 500X, Panda Cross |
Ford | Intelligent AWD | On-demand | Front-biased, variable | Kuga, Explorer, Edge |
Honda | SH-AWD | Permanent/Variable | Variable, torque-vectoring rear axle | Acura MDX, Honda Legend |
Hyundai | HTRAC AWD | On-demand | Front-biased, variable | Tucson, Santa Fe, Kona |
Jaguar | Jaguar AWD | On-demand | Rear-biased, variable | F-Pace, I-Pace, XF |
Jeep | 4x4 Systems | Permanent/On-demand | Variable (Selec-Terrain modes) | Grand Cherokee, Wrangler, Renegade |
Kia | Dynamax AWD | On-demand | Front-biased, variable | Sportage, Sorento, EV6 |
Lada | Niva AWD | Permanent | 50:50:00 | Niva |
Land Rover | Terrain Response AWD | Permanent/On-demand | Variable, optimized for off-road | Defender, Discovery, Discovery Sport |
Lexus | AWD | On-demand/Hybrid | Variable electric rear assist | RX450h, NX300h, UX250h |
Mazda | i-ACTIV AWD | On-demand | Front-biased, variable | CX-5, CX-30, CX-50 |
Mercedes | 4MATIC | Permanent/Variable | 45:55 (4MATIC), Variable (4MATIC+) | E-Class, GLE, AMG C43 |
Mercedes AMG | AMG Performance 4MATIC+ | Permanent/Variable | Variable, rear-biased | AMG E63, AMG GT 4-door |
Mercedes PUH | PUH AWD | Permanent/Variable | Variable, optimized for off-road | G-Class Professional |
Mitsubishi | Super All-Wheel Control | On-demand | Variable, torque-vectoring | Outlander, Eclipse Cross |
Nissan | ATTESA | On-demand | 100:0–50:50 | GT-R, Qashqai, X-Trail |
Opel | Twinster AWD | On-demand | Front-biased, torque-vectoring | Insignia, Grandland X |
Peugeot | Hybrid4 AWD | On-demand/Hybrid | Front-biased, electric rear assist | 3008 Hybrid4, 508 PSE |
Porsche | PTM | Permanent/Variable | Rear-biased, variable | 911 Carrera 4S, Cayenne, Macan |
Range Rover | Terrain Response AWD | Permanent/On-demand | Variable, optimized for luxury/off-road | Range Rover, Range Rover Sport |
Renault | 4CONTROL | On-demand | Front-biased, variable | Koleos, Arkana |
Renault Alpine | Alpine AWD | On-demand | Rear-biased, variable | A110S, A110 GT |
Rivian | Rivian AWD | Electric | Variable via quad electric motors | R1T, R1S |
Rover | Rover AWD | On-demand | Front-biased, variable | Rover 75, Rover 45 |
Saab | XWD | On-demand | Front-biased, variable | 9-3, 9-5 |
Seat | 4Drive | On-demand | Front-biased, variable (Haldex) | Ateca, Tarraco |
Skoda | 4x4 | On-demand | Front-biased, variable (Haldex) | Octavia, Kodiaq, Superb |
Subaru | Symmetrical AWD | Permanent | 50:50 (Manual), 60:40 (CVT), 41:59 (DCCD) | Outback, Forester, WRX STI |
Suzuki | AllGrip | On-demand/Permanent | Front-biased, variable | Vitara, SX4 S-Cross |
Tesla | Dual Motor | Electric AWD | Variable via dual electric motors | Model S, Model X, Model 3, Model Y |
Toyota | AWD | On-demand/Electric | 100:0–50:50, Variable (GR-FOUR) | RAV4 Hybrid, GR Yaris |
Volkswagen | 4Motion | On-demand/Permanent | 100:0–50:50 (Haldex), 40:60 (Torsen) | Golf R, Tiguan, Touareg |
Volvo | AWD | On-demand/Permanent | Front-biased, variable (Haldex) | XC60, XC90, V90 Cross Country |
Make | Brand & System | AWD Type | Front/Rear Distribution | Models |
Key AWD Technologies Explained
- Audi quattro: Provides sporty and stable handling through permanent or predictive AWD.
- BMW xDrive: Sporty dynamics with intelligent torque distribution, adapting instantly.
- Mercedes 4MATIC & 4MATIC+: Luxurious comfort and dynamic sport modes with adjustable torque distribution.
- Toyota AWD: Efficient on-demand systems, including hybrid electric rear-drive systems for improved economy.
- Subaru Symmetrical AWD: Consistent traction, balance, and predictability on all road surfaces.
- VW 4Motion: Quick-reacting systems optimized for efficiency and versatility.
AWD Systems: Road vs Slippery Conditions
- Permanent Systems: Offer continuous traction and stable handling, making them ideal for slippery conditions.
- On-demand Systems: Fuel-efficient during everyday driving, rapidly providing extra grip when necessary.
Choosing the Best AWD System
- Performance Enthusiasts: Audi RS quattro, BMW M xDrive, Mercedes-AMG 4MATIC+
- Reliable & Safe: Subaru Symmetrical AWD, Toyota E-Four Hybrid, VW 4Motion
- Luxury Comfort: Lexus Hybrid AWD, Mercedes 4MATIC
- Off-Road Adventurers: Jeep Selec-Terrain, VW Touareg, Subaru Outback
- Eco-Conscious: Tesla Dual Motor, Toyota Hybrid E-Four
Modern AWD systems offer exceptional versatility, safety, and performance. Whether prioritizing efficiency, sporty handling, luxury, or rugged adventure, today’s AWD-equipped vehicles ensure optimal driving confidence in any condition.